What is CARB?
The California Air Resources Board (CARB) is require in 17 states agency that sets stricter vehicle emissions and air quality standards than the federal Environmental Protection Agency (EPA). Under Section 177 of the Clean Air Act, other states can adopt California’s emissions standards instead of federal ones.
KEI Truck is required CARB Standard for OFF-Road in 17 States.
CARB Standard cost $5000 – $10,000 for modification to meet the emissions compliance.
SMOG law required in 28 States.

| STATE | CARB Require | SMOG LAW |
Alabama (AL) | ||
Alaska (AK) | ||
Arizona (AZ) | SMOG Check | |
Arkansas (AR) | ||
California (CA) | CARB Standards | SMOG Check |
Colorado (CO) | CARB Standards | SMOG Check |
Connecticut (CT) | CARB Standards | SMOG Check |
Delaware (DE) | CARB Standards | SMOG Check |
Florida (FL) | ||
Georgia (GA) | SMOG Check | |
Hawaii (HI) | ||
Idaho (ID) | ||
Illinois (IL) | SMOG Check | |
Indiana (IN) | SMOG Check | |
Iowa (IA) | ||
Kansas (KS) | ||
Kentucky (KY) | ||
Louisiana (LA) | SMOG Check | |
Maine (ME) | CARB Standards | SMOG Check |
Maryland (MD) | CARB Standards | SMOG Check |
Massachusetts (MA) | CARB Standards | SMOG Check |
Michigan (MI) | ||
Minnesota (MN) | CARB Standards | |
Mississippi (MS) | ||
Missouri (MO) | SMOG Check | |
Montana (MT) | ||
Nebraska (NE) | ||
Nevada (NV) | CARB Standards | SMOG Check |
New Hampshire (NH) | SMOG Check | |
New Jersey (NJ) | CARB Standards | SMOG Check |
New Mexico (NM) | CARB Standards | SMOG Check |
New York (NY) | CARB Standards | SMOG Check |
North Carolina (NC) | SMOG Check | |
North Dakota (ND) | ||
Ohio (OH) | SMOG Check | |
Oklahoma (OK) | ||
Oregon (OR) | CARB Standards | SMOG Check |
Pennsylvania (PA) | CARB Standards | SMOG Check |
Rhode Island (RI) | CARB Standards | SMOG Check |
South Carolina (SC) | ||
South Dakota (SD) | ||
Tennessee (TN) | ||
Texas (TX) | SMOG Check | |
Utah (UT) | SMOG Check | |
Vermont (VT) | CARB Standards | SMOG Check |
Virginia (VA) | SMOG Check | |
Washington (WA) | CARB Standards | |
West Virginia (WV) | ||
Wisconsin (WI) | SMOG Check | |
Wyoming (WY) | ||
| Washington DC | CARB Standards |
(AL)
(AK)
(AZ)
(AR)
(CA)
(CO)
(CT)
(DE)
(FL)
(GA)
(HI)
(ID)
(IL)
(IN)
(IA)
(KS)
(KY)
(LA)
(ME)
(MD)
(MA)
(MI)
(MN)
(MS)
(MO)
(MT)
(NE)
(NV)
(NH)
(NJ)
(NM)
(NY)
(NC)
(ND)
(OH)
(OK)
(OR)
(PA)
(RI)
(SC)
(SD)
(TN)
(TX)
(UT)
(VT)
(VA)
(WA)
(WV)
(WI)
(WY)